Bogota
Colombia · city · culture · food · art
8 days · 2 adults · September · 3,480 miles each way · Visa-free for US passports (90 days)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $1,528 |
| Lodging7 nights, 1 room(s) | $178 |
| Food8 days, 2 adults | $224 |
| Getting aroundlocal transport | $96 |
| Activitiesentries, tours, a few splurges | $176 |
| Airport transfersboth ends, both ways | $60 |
| Travel insuranceestimate | $96 |
| Total | $2,358 |
| likely $1,887–$2,830 · $1,179 per person · $295 per day · medium confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $1,528 |
| Lodging7 nights, 1 room(s) | $464 |
| Food8 days, 2 adults | $480 |
| Getting aroundlocal transport | $192 |
| Activitiesentries, tours, a few splurges | $384 |
| Airport transfersboth ends, both ways | $60 |
| Travel insuranceestimate | $96 |
| Total | $3,204 |
| likely $2,563–$3,845 · $1,602 per person · $401 per day · medium confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $1,528 |
| Lodging7 nights, 1 room(s) | $982 |
| Food8 days, 2 adults | $992 |
| Getting aroundlocal transport | $416 |
| Activitiesentries, tours, a few splurges | $768 |
| Airport transfersboth ends, both ways | $60 |
| Travel insuranceestimate | $96 |
| Total | $4,842 |
| likely $3,873–$5,810 · $2,421 per person · $605 per day · medium confidence | |