Boston
United States ·
8 days · 2 adults · September · 2,606 miles each way · No passport needed for US travellers
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $762 |
| Lodging7 nights, 1 room(s) | $868 |
| Food8 days, 2 adults | $784 |
| Getting aroundlocal transport | $256 |
| Activitiesentries, tours, a few splurges | $368 |
| Airport transfersboth ends, both ways | $168 |
| Travel insuranceestimate | $96 |
| Total | $3,302 |
| likely $1,915–$4,689 · $1,651 per person · $413 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $762 |
| Lodging7 nights, 1 room(s) | $1,820 |
| Food8 days, 2 adults | $1,504 |
| Getting aroundlocal transport | $480 |
| Activitiesentries, tours, a few splurges | $816 |
| Airport transfersboth ends, both ways | $168 |
| Travel insuranceestimate | $96 |
| Total | $5,646 |
| likely $3,275–$8,017 · $2,823 per person · $706 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $762 |
| Lodging7 nights, 1 room(s) | $3,780 |
| Food8 days, 2 adults | $2,816 |
| Getting aroundlocal transport | $992 |
| Activitiesentries, tours, a few splurges | $1,600 |
| Airport transfersboth ends, both ways | $168 |
| Travel insuranceestimate | $96 |
| Total | $10,214 |
| likely $5,924–$14,504 · $5,107 per person · $1,277 per day · auto confidence | |