Cali
Colombia · nightlife · culture · food
8 days · 2 adults · September · 3,419 miles each way · Visa-free for US passports (90 days)
Wider estimate. On-the-ground costs here are modelled from Colombia's typical prices adjusted for Cali, not checked city by city — so we show a wider range rather than pretend to precision we don't have.
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $1,512 |
| Lodging7 nights, 1 room(s) | $155 |
| Food8 days, 2 adults | $192 |
| Getting aroundlocal transport | $80 |
| Activitiesentries, tours, a few splurges | $160 |
| Airport transfersboth ends, both ways | $48 |
| Travel insuranceestimate | $96 |
| Total | $2,243 |
| likely $1,525–$2,960 · $1,121 per person · $280 per day · modelled confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $1,512 |
| Lodging7 nights, 1 room(s) | $399 |
| Food8 days, 2 adults | $416 |
| Getting aroundlocal transport | $176 |
| Activitiesentries, tours, a few splurges | $336 |
| Airport transfersboth ends, both ways | $48 |
| Travel insuranceestimate | $96 |
| Total | $2,983 |
| likely $2,028–$3,937 · $1,491 per person · $373 per day · modelled confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $1,512 |
| Lodging7 nights, 1 room(s) | $845 |
| Food8 days, 2 adults | $864 |
| Getting aroundlocal transport | $368 |
| Activitiesentries, tours, a few splurges | $656 |
| Airport transfersboth ends, both ways | $48 |
| Travel insuranceestimate | $96 |
| Total | $4,389 |
| likely $2,984–$5,793 · $2,194 per person · $549 per day · modelled confidence | |