Calicut
India ·
8 days · 2 adults · September · 9,183 miles each way · Visa required (~$25 per person)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,380 |
| Lodging7 nights, 1 room(s) | $147 |
| Food8 days, 2 adults | $160 |
| Getting aroundlocal transport | $80 |
| Activitiesentries, tours, a few splurges | $144 |
| Airport transfersboth ends, both ways | $36 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $3,093 |
| likely $1,794–$4,392 · $1,546 per person · $387 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,380 |
| Lodging7 nights, 1 room(s) | $371 |
| Food8 days, 2 adults | $336 |
| Getting aroundlocal transport | $160 |
| Activitiesentries, tours, a few splurges | $288 |
| Airport transfersboth ends, both ways | $36 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $3,717 |
| likely $2,156–$5,278 · $1,858 per person · $465 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,380 |
| Lodging7 nights, 1 room(s) | $868 |
| Food8 days, 2 adults | $720 |
| Getting aroundlocal transport | $352 |
| Activitiesentries, tours, a few splurges | $608 |
| Airport transfersboth ends, both ways | $36 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $5,110 |
| likely $2,964–$7,256 · $2,555 per person · $639 per day · auto confidence | |