Chiang Rai
Thailand ·
8 days · 2 adults · September · 7,941 miles each way · Visa-free for US passports (60 days)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,184 |
| Lodging7 nights, 1 room(s) | $140 |
| Food8 days, 2 adults | $176 |
| Getting aroundlocal transport | $80 |
| Activitiesentries, tours, a few splurges | $128 |
| Airport transfersboth ends, both ways | $40 |
| Travel insuranceestimate | $96 |
| Total | $2,844 |
| likely $1,650–$4,038 · $1,422 per person · $356 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,184 |
| Lodging7 nights, 1 room(s) | $392 |
| Food8 days, 2 adults | $368 |
| Getting aroundlocal transport | $144 |
| Activitiesentries, tours, a few splurges | $304 |
| Airport transfersboth ends, both ways | $40 |
| Travel insuranceestimate | $96 |
| Total | $3,528 |
| likely $2,046–$5,010 · $1,764 per person · $441 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,184 |
| Lodging7 nights, 1 room(s) | $861 |
| Food8 days, 2 adults | $768 |
| Getting aroundlocal transport | $352 |
| Activitiesentries, tours, a few splurges | $592 |
| Airport transfersboth ends, both ways | $40 |
| Travel insuranceestimate | $96 |
| Total | $4,893 |
| likely $2,838–$6,948 · $2,446 per person · $612 per day · auto confidence | |