Cochabamba
Bolivia ·
8 days · 2 adults · September · 4,939 miles each way · Visa-free for US passports (90 days)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $1,978 |
| Lodging7 nights, 1 room(s) | $140 |
| Food8 days, 2 adults | $160 |
| Getting aroundlocal transport | $64 |
| Activitiesentries, tours, a few splurges | $128 |
| Airport transfersboth ends, both ways | $36 |
| Travel insuranceestimate | $96 |
| Total | $2,602 |
| likely $1,509–$3,695 · $1,301 per person · $325 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $1,978 |
| Lodging7 nights, 1 room(s) | $371 |
| Food8 days, 2 adults | $320 |
| Getting aroundlocal transport | $128 |
| Activitiesentries, tours, a few splurges | $304 |
| Airport transfersboth ends, both ways | $36 |
| Travel insuranceestimate | $96 |
| Total | $3,233 |
| likely $1,875–$4,591 · $1,616 per person · $404 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $1,978 |
| Lodging7 nights, 1 room(s) | $812 |
| Food8 days, 2 adults | $672 |
| Getting aroundlocal transport | $304 |
| Activitiesentries, tours, a few splurges | $592 |
| Airport transfersboth ends, both ways | $36 |
| Travel insuranceestimate | $96 |
| Total | $4,490 |
| likely $2,604–$6,376 · $2,245 per person · $561 per day · auto confidence | |