Colombo
Sri Lanka · beach · nature · wildlife · food
8 days · 2 adults · September · 9,354 miles each way · Visa required (~$50 per person)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,410 |
| Lodging7 nights, 1 room(s) | $143 |
| Food8 days, 2 adults | $192 |
| Getting aroundlocal transport | $96 |
| Activitiesentries, tours, a few splurges | $160 |
| Airport transfersboth ends, both ways | $60 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $100 |
| Total | $3,257 |
| likely $2,605–$3,908 · $1,628 per person · $407 per day · medium confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,410 |
| Lodging7 nights, 1 room(s) | $369 |
| Food8 days, 2 adults | $384 |
| Getting aroundlocal transport | $192 |
| Activitiesentries, tours, a few splurges | $352 |
| Airport transfersboth ends, both ways | $60 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $100 |
| Total | $3,963 |
| likely $3,170–$4,755 · $1,981 per person · $495 per day · medium confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,410 |
| Lodging7 nights, 1 room(s) | $803 |
| Food8 days, 2 adults | $800 |
| Getting aroundlocal transport | $416 |
| Activitiesentries, tours, a few splurges | $720 |
| Airport transfersboth ends, both ways | $60 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $100 |
| Total | $5,405 |
| likely $4,324–$6,486 · $2,703 per person · $676 per day · medium confidence | |