Danang
Vietnam ·
8 days · 2 adults · September · 7,819 miles each way · Visa-free for US passports (45 days)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,166 |
| Lodging7 nights, 1 room(s) | $147 |
| Food8 days, 2 adults | $176 |
| Getting aroundlocal transport | $80 |
| Activitiesentries, tours, a few splurges | $144 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Total | $2,853 |
| likely $1,655–$4,051 · $1,426 per person · $357 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,166 |
| Lodging7 nights, 1 room(s) | $385 |
| Food8 days, 2 adults | $384 |
| Getting aroundlocal transport | $160 |
| Activitiesentries, tours, a few splurges | $288 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Total | $3,523 |
| likely $2,043–$5,003 · $1,762 per person · $440 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,166 |
| Lodging7 nights, 1 room(s) | $854 |
| Food8 days, 2 adults | $768 |
| Getting aroundlocal transport | $368 |
| Activitiesentries, tours, a few splurges | $592 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Total | $4,888 |
| likely $2,835–$6,941 · $2,444 per person · $611 per day · auto confidence | |