Delhi
India · city · history · food · culture
8 days · 2 adults · September · 8,001 miles each way · Visa required (~$25 per person)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,192 |
| Lodging7 nights, 1 room(s) | $119 |
| Food8 days, 2 adults | $160 |
| Getting aroundlocal transport | $80 |
| Activitiesentries, tours, a few splurges | $128 |
| Airport transfersboth ends, both ways | $48 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $2,873 |
| likely $2,298–$3,448 · $1,436 per person · $359 per day · medium confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,192 |
| Lodging7 nights, 1 room(s) | $327 |
| Food8 days, 2 adults | $352 |
| Getting aroundlocal transport | $160 |
| Activitiesentries, tours, a few splurges | $288 |
| Airport transfersboth ends, both ways | $48 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $3,513 |
| likely $2,811–$4,216 · $1,757 per person · $439 per day · medium confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,192 |
| Lodging7 nights, 1 room(s) | $774 |
| Food8 days, 2 adults | $768 |
| Getting aroundlocal transport | $384 |
| Activitiesentries, tours, a few splurges | $640 |
| Airport transfersboth ends, both ways | $48 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $4,952 |
| likely $3,961–$5,942 · $2,476 per person · $619 per day · medium confidence | |