Fergana
Uzbekistan ·
8 days · 2 adults · September · 7,263 miles each way · Visa-free for US passports (90 days)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,086 |
| Lodging7 nights, 1 room(s) | $168 |
| Food8 days, 2 adults | $192 |
| Getting aroundlocal transport | $64 |
| Activitiesentries, tours, a few splurges | $128 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Total | $2,778 |
| likely $1,611–$3,945 · $1,389 per person · $347 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,086 |
| Lodging7 nights, 1 room(s) | $392 |
| Food8 days, 2 adults | $384 |
| Getting aroundlocal transport | $128 |
| Activitiesentries, tours, a few splurges | $272 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Total | $3,402 |
| likely $1,973–$4,831 · $1,701 per person · $425 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,086 |
| Lodging7 nights, 1 room(s) | $861 |
| Food8 days, 2 adults | $752 |
| Getting aroundlocal transport | $304 |
| Activitiesentries, tours, a few splurges | $544 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Total | $4,687 |
| likely $2,718–$6,656 · $2,344 per person · $586 per day · auto confidence | |