Florence
Italy · art · history · food · wine · walkable
8 days · 2 adults · September · 6,199 miles each way · Visa-free for US passports (90 days)
September is one of the better months to visit.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $1,750 |
| Lodging7 nights, 1 room(s) | $627 |
| Food8 days, 2 adults | $608 |
| Getting aroundlocal transport | $128 |
| Activitiesentries, tours, a few splurges | $320 |
| Airport transfersboth ends, both ways | $112 |
| Travel insuranceestimate | $96 |
| Total | $3,641 |
| likely $2,913–$4,369 · $1,821 per person · $455 per day · medium confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $1,750 |
| Lodging7 nights, 1 room(s) | $1,372 |
| Food8 days, 2 adults | $1,152 |
| Getting aroundlocal transport | $256 |
| Activitiesentries, tours, a few splurges | $704 |
| Airport transfersboth ends, both ways | $112 |
| Travel insuranceestimate | $96 |
| Total | $5,442 |
| likely $4,354–$6,530 · $2,721 per person · $680 per day · medium confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $1,750 |
| Lodging7 nights, 1 room(s) | $2,822 |
| Food8 days, 2 adults | $2,144 |
| Getting aroundlocal transport | $576 |
| Activitiesentries, tours, a few splurges | $1,360 |
| Airport transfersboth ends, both ways | $112 |
| Travel insuranceestimate | $96 |
| Total | $8,860 |
| likely $7,088–$10,632 · $4,430 per person · $1,108 per day · medium confidence | |