Genoa
Italy ·
8 days · 2 adults · September · 6,092 miles each way · Visa-free for US passports (90 days)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $1,734 |
| Lodging7 nights, 1 room(s) | $413 |
| Food8 days, 2 adults | $480 |
| Getting aroundlocal transport | $128 |
| Activitiesentries, tours, a few splurges | $224 |
| Airport transfersboth ends, both ways | $104 |
| Travel insuranceestimate | $96 |
| Total | $3,179 |
| likely $1,844–$4,514 · $1,590 per person · $397 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $1,734 |
| Lodging7 nights, 1 room(s) | $896 |
| Food8 days, 2 adults | $912 |
| Getting aroundlocal transport | $240 |
| Activitiesentries, tours, a few splurges | $512 |
| Airport transfersboth ends, both ways | $104 |
| Travel insuranceestimate | $96 |
| Total | $4,494 |
| likely $2,607–$6,381 · $2,247 per person · $562 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $1,734 |
| Lodging7 nights, 1 room(s) | $1,897 |
| Food8 days, 2 adults | $1,696 |
| Getting aroundlocal transport | $544 |
| Activitiesentries, tours, a few splurges | $1,008 |
| Airport transfersboth ends, both ways | $104 |
| Travel insuranceestimate | $96 |
| Total | $7,079 |
| likely $4,106–$10,052 · $3,540 per person · $885 per day · auto confidence | |