Guwahati
India ·
8 days · 2 adults · September · 7,846 miles each way · Visa required (~$25 per person)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,170 |
| Lodging7 nights, 1 room(s) | $147 |
| Food8 days, 2 adults | $160 |
| Getting aroundlocal transport | $80 |
| Activitiesentries, tours, a few splurges | $144 |
| Airport transfersboth ends, both ways | $36 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $2,883 |
| likely $1,672–$4,094 · $1,442 per person · $360 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,170 |
| Lodging7 nights, 1 room(s) | $371 |
| Food8 days, 2 adults | $336 |
| Getting aroundlocal transport | $160 |
| Activitiesentries, tours, a few splurges | $288 |
| Airport transfersboth ends, both ways | $36 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $3,507 |
| likely $2,034–$4,980 · $1,754 per person · $438 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,170 |
| Lodging7 nights, 1 room(s) | $868 |
| Food8 days, 2 adults | $720 |
| Getting aroundlocal transport | $352 |
| Activitiesentries, tours, a few splurges | $608 |
| Airport transfersboth ends, both ways | $36 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $4,900 |
| likely $2,842–$6,958 · $2,450 per person · $612 per day · auto confidence | |