Kansas City
United States ·
8 days · 2 adults · September · 1,361 miles each way · No passport needed for US travellers
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $516 |
| Lodging7 nights, 1 room(s) | $763 |
| Food8 days, 2 adults | $704 |
| Getting aroundlocal transport | $224 |
| Activitiesentries, tours, a few splurges | $336 |
| Airport transfersboth ends, both ways | $148 |
| Travel insuranceestimate | $96 |
| Total | $2,787 |
| likely $1,616–$3,958 · $1,394 per person · $348 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $516 |
| Lodging7 nights, 1 room(s) | $1,610 |
| Food8 days, 2 adults | $1,328 |
| Getting aroundlocal transport | $416 |
| Activitiesentries, tours, a few splurges | $720 |
| Airport transfersboth ends, both ways | $148 |
| Travel insuranceestimate | $96 |
| Total | $4,834 |
| likely $2,804–$6,864 · $2,417 per person · $604 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $516 |
| Lodging7 nights, 1 room(s) | $3,339 |
| Food8 days, 2 adults | $2,480 |
| Getting aroundlocal transport | $880 |
| Activitiesentries, tours, a few splurges | $1,424 |
| Airport transfersboth ends, both ways | $148 |
| Travel insuranceestimate | $96 |
| Total | $8,883 |
| likely $5,152–$12,614 · $4,442 per person · $1,110 per day · auto confidence | |