Kathmandu
Nepal · mountains · culture · nature · history
8 days · 2 adults · September · 7,903 miles each way · Visa required (~$30 per person)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,178 |
| Lodging7 nights, 1 room(s) | $119 |
| Food8 days, 2 adults | $176 |
| Getting aroundlocal transport | $80 |
| Activitiesentries, tours, a few splurges | $160 |
| Airport transfersboth ends, both ways | $48 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $60 |
| Total | $2,917 |
| likely $2,334–$3,500 · $1,458 per person · $365 per day · medium confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,178 |
| Lodging7 nights, 1 room(s) | $309 |
| Food8 days, 2 adults | $352 |
| Getting aroundlocal transport | $160 |
| Activitiesentries, tours, a few splurges | $320 |
| Airport transfersboth ends, both ways | $48 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $60 |
| Total | $3,523 |
| likely $2,819–$4,228 · $1,762 per person · $440 per day · medium confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,178 |
| Lodging7 nights, 1 room(s) | $684 |
| Food8 days, 2 adults | $720 |
| Getting aroundlocal transport | $352 |
| Activitiesentries, tours, a few splurges | $672 |
| Airport transfersboth ends, both ways | $48 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $60 |
| Total | $4,810 |
| likely $3,848–$5,772 · $2,405 per person · $601 per day · medium confidence | |