Kolkata
India ·
8 days · 2 adults · September · 8,146 miles each way · Visa required (~$25 per person)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,214 |
| Lodging7 nights, 1 room(s) | $175 |
| Food8 days, 2 adults | $208 |
| Getting aroundlocal transport | $96 |
| Activitiesentries, tours, a few splurges | $160 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $3,043 |
| likely $1,765–$4,321 · $1,522 per person · $380 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,214 |
| Lodging7 nights, 1 room(s) | $448 |
| Food8 days, 2 adults | $400 |
| Getting aroundlocal transport | $192 |
| Activitiesentries, tours, a few splurges | $352 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $3,796 |
| likely $2,202–$5,390 · $1,898 per person · $474 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,214 |
| Lodging7 nights, 1 room(s) | $1,050 |
| Food8 days, 2 adults | $864 |
| Getting aroundlocal transport | $416 |
| Activitiesentries, tours, a few splurges | $736 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $5,470 |
| likely $3,173–$7,767 · $2,735 per person · $684 per day · auto confidence | |