Nairobi
Kenya · wildlife · nature · city
8 days · 2 adults · September · 9,677 miles each way · Visa required (~$30 per person)
September is one of the better months to visit.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,804 |
| Lodging7 nights, 1 room(s) | $314 |
| Food8 days, 2 adults | $288 |
| Getting aroundlocal transport | $128 |
| Activitiesentries, tours, a few splurges | $320 |
| Airport transfersboth ends, both ways | $88 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $60 |
| Total | $4,098 |
| likely $3,278–$4,917 · $2,049 per person · $512 per day · medium confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,804 |
| Lodging7 nights, 1 room(s) | $745 |
| Food8 days, 2 adults | $576 |
| Getting aroundlocal transport | $256 |
| Activitiesentries, tours, a few splurges | $720 |
| Airport transfersboth ends, both ways | $88 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $60 |
| Total | $5,345 |
| likely $4,276–$6,414 · $2,672 per person · $668 per day · medium confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,804 |
| Lodging7 nights, 1 room(s) | $1,607 |
| Food8 days, 2 adults | $1,152 |
| Getting aroundlocal transport | $544 |
| Activitiesentries, tours, a few splurges | $1,440 |
| Airport transfersboth ends, both ways | $88 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $60 |
| Total | $7,791 |
| likely $6,233–$9,349 · $3,896 per person · $974 per day · medium confidence | |