Navoi
Uzbekistan ·
8 days · 2 adults · September · 7,315 miles each way · Visa-free for US passports (90 days)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,094 |
| Lodging7 nights, 1 room(s) | $168 |
| Food8 days, 2 adults | $192 |
| Getting aroundlocal transport | $64 |
| Activitiesentries, tours, a few splurges | $128 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Total | $2,786 |
| likely $1,616–$3,956 · $1,393 per person · $348 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,094 |
| Lodging7 nights, 1 room(s) | $392 |
| Food8 days, 2 adults | $384 |
| Getting aroundlocal transport | $128 |
| Activitiesentries, tours, a few splurges | $272 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Total | $3,410 |
| likely $1,978–$4,842 · $1,705 per person · $426 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,094 |
| Lodging7 nights, 1 room(s) | $861 |
| Food8 days, 2 adults | $752 |
| Getting aroundlocal transport | $304 |
| Activitiesentries, tours, a few splurges | $544 |
| Airport transfersboth ends, both ways | $44 |
| Travel insuranceestimate | $96 |
| Total | $4,695 |
| likely $2,723–$6,667 · $2,348 per person · $587 per day · auto confidence | |