Rockford
United States ·
8 days · 2 adults · September · 1,683 miles each way · No passport needed for US travellers
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $560 |
| Lodging7 nights, 1 room(s) | $567 |
| Food8 days, 2 adults | $512 |
| Getting aroundlocal transport | $160 |
| Activitiesentries, tours, a few splurges | $240 |
| Airport transfersboth ends, both ways | $112 |
| Travel insuranceestimate | $96 |
| Total | $2,247 |
| likely $1,303–$3,191 · $1,124 per person · $281 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $560 |
| Lodging7 nights, 1 room(s) | $1,190 |
| Food8 days, 2 adults | $976 |
| Getting aroundlocal transport | $320 |
| Activitiesentries, tours, a few splurges | $528 |
| Airport transfersboth ends, both ways | $112 |
| Travel insuranceestimate | $96 |
| Total | $3,782 |
| likely $2,194–$5,370 · $1,891 per person · $473 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $560 |
| Lodging7 nights, 1 room(s) | $2,471 |
| Food8 days, 2 adults | $1,840 |
| Getting aroundlocal transport | $656 |
| Activitiesentries, tours, a few splurges | $1,040 |
| Airport transfersboth ends, both ways | $112 |
| Travel insuranceestimate | $96 |
| Total | $6,775 |
| likely $3,930–$9,620 · $3,388 per person · $847 per day · auto confidence | |