Seoul
South Korea · city · food · nightlife · culture
8 days · 2 adults · September · 5,982 miles each way · Visa-free for US passports (90 days)
September is one of the better months to visit.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $1,974 |
| Lodging7 nights, 1 room(s) | $431 |
| Food8 days, 2 adults | $416 |
| Getting aroundlocal transport | $128 |
| Activitiesentries, tours, a few splurges | $224 |
| Airport transfersboth ends, both ways | $100 |
| Travel insuranceestimate | $96 |
| Total | $3,369 |
| likely $2,965–$3,774 · $1,685 per person · $421 per day · high confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $1,974 |
| Lodging7 nights, 1 room(s) | $980 |
| Food8 days, 2 adults | $800 |
| Getting aroundlocal transport | $256 |
| Activitiesentries, tours, a few splurges | $480 |
| Airport transfersboth ends, both ways | $100 |
| Travel insuranceestimate | $96 |
| Total | $4,686 |
| likely $4,124–$5,248 · $2,343 per person · $586 per day · high confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $1,974 |
| Lodging7 nights, 1 room(s) | $2,078 |
| Food8 days, 2 adults | $1,520 |
| Getting aroundlocal transport | $560 |
| Activitiesentries, tours, a few splurges | $960 |
| Airport transfersboth ends, both ways | $100 |
| Travel insuranceestimate | $96 |
| Total | $7,288 |
| likely $6,413–$8,162 · $3,644 per person · $911 per day · high confidence | |