Tashkent
Uzbekistan ·
8 days · 2 adults · September · 7,218 miles each way · Visa-free for US passports (90 days)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,080 |
| Lodging7 nights, 1 room(s) | $224 |
| Food8 days, 2 adults | $256 |
| Getting aroundlocal transport | $96 |
| Activitiesentries, tours, a few splurges | $160 |
| Airport transfersboth ends, both ways | $56 |
| Travel insuranceestimate | $96 |
| Total | $2,968 |
| likely $1,721–$4,215 · $1,484 per person · $371 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,080 |
| Lodging7 nights, 1 room(s) | $532 |
| Food8 days, 2 adults | $512 |
| Getting aroundlocal transport | $192 |
| Activitiesentries, tours, a few splurges | $368 |
| Airport transfersboth ends, both ways | $56 |
| Travel insuranceestimate | $96 |
| Total | $3,836 |
| likely $2,225–$5,447 · $1,918 per person · $480 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,080 |
| Lodging7 nights, 1 room(s) | $1,169 |
| Food8 days, 2 adults | $1,008 |
| Getting aroundlocal transport | $400 |
| Activitiesentries, tours, a few splurges | $736 |
| Airport transfersboth ends, both ways | $56 |
| Travel insuranceestimate | $96 |
| Total | $5,545 |
| likely $3,216–$7,874 · $2,772 per person · $693 per day · auto confidence | |