Udaipur
India ·
8 days · 2 adults · September · 8,311 miles each way · Visa required (~$25 per person)
September is outside peak season here — lodging is cheaper, but check the weather.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,236 |
| Lodging7 nights, 1 room(s) | $133 |
| Food8 days, 2 adults | $144 |
| Getting aroundlocal transport | $64 |
| Activitiesentries, tours, a few splurges | $128 |
| Airport transfersboth ends, both ways | $32 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $2,883 |
| likely $1,672–$4,094 · $1,442 per person · $360 per day · auto confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,236 |
| Lodging7 nights, 1 room(s) | $336 |
| Food8 days, 2 adults | $304 |
| Getting aroundlocal transport | $128 |
| Activitiesentries, tours, a few splurges | $256 |
| Airport transfersboth ends, both ways | $32 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $3,438 |
| likely $1,994–$4,882 · $1,719 per person · $430 per day · auto confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,236 |
| Lodging7 nights, 1 room(s) | $770 |
| Food8 days, 2 adults | $640 |
| Getting aroundlocal transport | $320 |
| Activitiesentries, tours, a few splurges | $544 |
| Airport transfersboth ends, both ways | $32 |
| Travel insuranceestimate | $96 |
| Visa / entry feeUS passport | $50 |
| Total | $4,688 |
| likely $2,719–$6,657 · $2,344 per person · $586 per day · auto confidence | |