Venice
Italy · history · art · walkable · coast
8 days · 2 adults · September · 6,144 miles each way · Visa-free for US passports (90 days)
Wider estimate. On-the-ground costs here are modelled from Italy's typical prices adjusted for Venice, not checked city by city — so we show a wider range rather than pretend to precision we don't have.
September is one of the better months to visit.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $1,742 |
| Lodging7 nights, 1 room(s) | $612 |
| Food8 days, 2 adults | $640 |
| Getting aroundlocal transport | $160 |
| Activitiesentries, tours, a few splurges | $304 |
| Airport transfersboth ends, both ways | $136 |
| Travel insuranceestimate | $96 |
| Total | $3,690 |
| likely $2,509–$4,870 · $1,845 per person · $461 per day · modelled confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $1,742 |
| Lodging7 nights, 1 room(s) | $1,325 |
| Food8 days, 2 adults | $1,200 |
| Getting aroundlocal transport | $320 |
| Activitiesentries, tours, a few splurges | $672 |
| Airport transfersboth ends, both ways | $136 |
| Travel insuranceestimate | $96 |
| Total | $5,491 |
| likely $3,734–$7,248 · $2,745 per person · $686 per day · modelled confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $1,742 |
| Lodging7 nights, 1 room(s) | $2,791 |
| Food8 days, 2 adults | $2,240 |
| Getting aroundlocal transport | $720 |
| Activitiesentries, tours, a few splurges | $1,312 |
| Airport transfersboth ends, both ways | $136 |
| Travel insuranceestimate | $96 |
| Total | $9,037 |
| likely $6,145–$11,929 · $4,519 per person · $1,130 per day · modelled confidence | |