Victoria Falls
Botswana · nature · wildlife
8 days · 2 adults · September · 9,972 miles each way · Visa-free for US passports (90 days)
Wider estimate. On-the-ground costs here are modelled from Botswana's typical prices adjusted for Victoria Falls, not checked city by city — so we show a wider range rather than pretend to precision we don't have.
September is one of the better months to visit.
Lean
Hostels and guesthouses, street food, public transport.
| Flightsroundtrip, 2 adults | $2,864 |
| Lodging7 nights, 1 room(s) | $494 |
| Food8 days, 2 adults | $448 |
| Getting aroundlocal transport | $208 |
| Activitiesentries, tours, a few splurges | $464 |
| Airport transfersboth ends, both ways | $96 |
| Travel insuranceestimate | $96 |
| Total | $4,670 |
| likely $3,176–$6,164 · $2,335 per person · $584 per day · modelled confidence | |
Comfortable
Solid 3-star hotels, restaurants, the occasional taxi.
| Flightsroundtrip, 2 adults | $2,864 |
| Lodging7 nights, 1 room(s) | $1,129 |
| Food8 days, 2 adults | $848 |
| Getting aroundlocal transport | $400 |
| Activitiesentries, tours, a few splurges | $992 |
| Airport transfersboth ends, both ways | $96 |
| Travel insuranceestimate | $96 |
| Total | $6,425 |
| likely $4,369–$8,481 · $3,212 per person · $803 per day · modelled confidence | |
Premium
4-star and up, eating well, taxis and private tours.
| Flightsroundtrip, 2 adults | $2,864 |
| Lodging7 nights, 1 room(s) | $2,415 |
| Food8 days, 2 adults | $1,648 |
| Getting aroundlocal transport | $832 |
| Activitiesentries, tours, a few splurges | $1,952 |
| Airport transfersboth ends, both ways | $96 |
| Travel insuranceestimate | $96 |
| Total | $9,903 |
| likely $6,734–$13,072 · $4,951 per person · $1,238 per day · modelled confidence | |